School Details
Name: | Ashoka Academy |
Affiliated To: | CBSE Board |
Affiliation Status: | Senior Secondary School |
Affiliation No.: | 2130117 |
School Code: | 8677 |
School Managing Committee Member Details
Desgination in SMC | Name |
PRESIDENT | M.C. Sharma |
SECRATORY | Manika Sharma |
CASHIER | Mukesh Kumar |
MEMBER SECRATORY | Neelam Gera |
MEMBER(PARENTS) | Rakesh Sharma |
MEMBER(PARENTS) | Ranjan Saha |
TEACHER | Brijesh Sharma |
TEACHER | Archana Sharma |
MEMBER | Sunil Kumar Sharma |
MEMBER | V.K.Sharma |
MEMBER | Subhash Chand Nalwa |
MEMBER | Viresh Kumar Sharma |
Teacher Details
S.No | Teacher’s Name | Designation |
1 | Neelam Gera | Principal |
2 | Sandeep Mudgal | Vice-Principal |
3 | Preeti Kakkar | Coordinator |
4 | Vijay Pal Shakya | Lab Assistant |
5 | Simranjeet Kaur | P.R.T. |
6 | Monika Tejasvi | P.R.T. |
7 | Shipra Arora | P.R.T. |
8 | Suman Lata | P.R.T. |
9 | Usha Taneja | P.R.T. |
10 | Santosh Sharma | P.R.T. |
11 | Usha Anand | P.R.T. |
12 | Preeti Sharma | P.R.T. |
13 | Uma Dhasmane | P.R.T. |
14 | Alka Tomar | P.R.T. |
15 | Mamta Tyagi | P.R.T. |
16 | Minakshi | P.R.T. |
17 | Jaswant Kaur | P.R.T. |
18 | Sugandha Vaidh | T.G.T. |
19 | Sunita Gill | T.G.T. |
20 | Ranjan Saha | T.G.T. |
21 | Usha Tyagi | T.G.T. |
22 | Ashwani Grover | T.G.T. |
23 | Neelam Handa | T.G.T. |
24 | Shashi Ghai | T.G.T. |
25 | Arushi Bhardwaj | T.G.T. |
26 | Brijesh Sharma | T.G.T. |
27 | Archana Sharma | T.G.T. |
28 | Praminder Kaur | T.G.T. |
29 | Mukesh Sharma | T.G.T. |
30 | Rakhi Chaudhary | T.G.T. |
31 | Varsha Taygi | T.G.T. |
32 | Ravi Shankar Mishara | P.G.T. |
33 | Chiranshi Sharma | P.G.T. |
34 | Vidhi Yadav | P.G.T. |
35 | Vinod Tayagi | P.G.T. |
36 | Rajmani Singh | P.G.T. |
37 | Vishal Bhati | P.G.T. |
38 | Rainu Sharma | P.G.T. |
39 | Deepak Kumar | P.G.T. |
40 | Rahul Kumar | P.G.T. |
Class & Section Wise Student Details
S.No. | Class | Section | Total | |
A | B | |||
1. | I | 20 | 29 | 49 |
2. | II | 13 | 34 | 47 |
3. | III | 21 | 34 | 55 |
4. | IV | 23 | 26 | 49 |
5. | V | 24 | 40 | 64 |
6. | VI | 31 | 30 | 61 |
7. | VII | 28 | 28 | 56 |
8. | VIII | 30 | 27 | 57 |
9. | IX | 41 | 38 | 79 |
10. | X | 39 | 39 | 78 |
11. | XI | 31 | 23 | 54 |
12. | XII | 21 | 20 | 41 |
Infrastructure Details
S.No. | Rooms | Number | Size | |
Length (in Ft.) | Width (in Ft.) | |||
1. | Class Room | 23 | 35 | 25 |
2. | Composit Science Lab | 1 | 36 | 26 |
3. | Physics Lab | 1 | 36 | 26 |
4. | Chemistry Lab | 1 | 36 | 26 |
5. | Bio Lab | 1 | 36 | 26 |
6. | Math Lab | 1 | 36 | 26 |
7. | Computer Science Lab | 1 | 36 | 25 |
8. | Home Science Lab | 0 | 0 | 0 |
9. | Library | 1 | 36 | 25 |
10. | Other Rooms | 8 | 36 | 25 |
11. | Bio Tech Lab | 0 | 0 | 0 |